MIM MATERIALS
According to the different metal materials in MIM materials, we divide the materials used for metal injection molding into the following 4 categories:
1.Iron-based alloys, including steel, stainless steel, iron-nickel alloys, and iron-nickel magnetic alloys
2 .Carbide, such as tungsten copper alloy and tungsten heavy alloy
3.Ceramic material (Fe-TiC) and cemented carbide (WC-Co)
4.Other special materials: precious metal alloys, titanium alloys and nickel-based super alloys,
JH MIM is committed to providing our customers with MIM iron-based, stainless steel, titanium alloy and cermet materials.
MPIF Standard 35 for Metal Injection Molded Parts currently covers the above range of low alloy steels, stainless steels and soft magnetic alloy grades
Nominal Chemical Composition (%) | |||||||||||
Material | |||||||||||
Designation Code | Fe | Ni | Mo | C | Si | Cr | Nb+Ta | Mn(max) | Co | V | Cu |
Low Alloy Steels MIM-2200 | Bal. | 1.5-2.5 | 0.5 max | 0.1 max | 1.0 max | ||||||
MIM-2700 | Bal. | 6.5-8.5 | 0.5 max | 0.1 max | 1.0 max | ||||||
MIM-4605 | Bal. | 1.5-2.5 | 0.20.5 | 0.40.6 | 1.0 max | ||||||
Stainless Steels MIM-316L | Bal. | 10-14 | 2-3 | 0.03 max | 1.0 max | 16-18 | 2.0 | ||||
MIM-304L | Bal. | 11-12 | 0.03 max | 0.8 | 18-20 | 0.2 | |||||
MIM-420 | Bal. | – | 0.15 -0.4 | 1.0 max | 12-14 | 1.0 | |||||
MIM-430L | Bal. | – | 0.05 max | 1.0 max | 16-18 | 1.0 | |||||
MIM-440C | Bal. | 0.6 max | 0.75 max | 0.9-1.25 | 1.0 max | 16-18 | 2.5-3.5 | 1.0 | |||
MIM-17-4 PH | Bal. | 3-5 | 0.07 max | 1.0 max | 15.517.5 | 0.150.45 | 1.0 | 3-5 | |||
Soft Magnetic Alloys MIM-2200 | Bal. | 1.5-2.5 | 0.5 max | 0.1 max | 1.0 max | ||||||
MIM-Fe-3%Si | Bal | 0.05 max | 2.53.5 | ||||||||
MIM-Fe50%Ni | Bal. | 49-51 | 0.05 max | 1.0 max | |||||||
MIM-Fe50%Co | Bal. | 0.05
max |
1.0
max |
48-50 | 2.5
max |
||||||
MIM-Fe2Ni | Bal | 1.5-2.5 | 0.4-0.65 | ||||||||
MIM-Fe8Ni | Bal | 7.5-8.5 | 0.4-0.65 | ||||||||
MIM-430L | Bal | 0.05 max | 1.0 max | 16-18 | 1.0 |
Typical mechanical properties for the low alloy steels and stainless steels
Material | Typical Values | |||||||
Designation Code | Density g/cm3 | Tensile Properties | Young’s modulus, Gpa | Un-notched Charpy Impact Energy,J | Hardness,Rockwell | |||
UTS. Mpa | Y.S. (0.2%), Mpa | Elongation (in 25.4mm) % | Macro (apparent) | Micro (converted) | ||||
MIM-Fe2Ni | 7.5 | 280 | 115 | 25 | 55 HRB | ≥50HRC | ||
MIM-Fe8Ni | 7.5 | 450 | 12 | 84HRB | ≥50HRC | |||
MIM-2200 (as sintered) | 7.65 | 290 | 125 | 40.0 | 190 | 135 | 45 HRB | |
MIM-2700 (as sintered) | 7.6 | 415 | 255 | 26.0 | 190 | 175 | 69 HRB | |
MIM-4605 (as sintered) | 7.5 | 440 | 205 | 15.0 | 200 | 70 | 62 HRB | |
MIM-4605 (Q&T) | 7.5 | 1655 | 1480 | 2.0 | 205 | 55 | 48 HRC | 55 HRC |
MIM-304L | 7.7 | 500 | 70 | 60 HRB | ||||
MIM-316L (as sintered) | 7.8 | 520 | 175 | 50.0 | 190 | 190 | 67 HRB | |
MIM-410 | 7.25 | 900 | 7 | 40 HRC | ||||
MIM-420 (heat treated) | 7.25 | 1380 | 1200 | < 1.0 | 190 | 40 | 45HRC | |
MIM-430L (as sintered) | 7.55 | 410 | 240 | 25.0 | 210 | 150 | 65 HRB | |
MIM-440C | 7.5 | 700 | 590 | 15 | 45HRC | |||
MIM-17-4PH (as sintered) | 7.5 | 900 | 730 | 6.0 | 190 | 140 | 27 HRC | |
MIM-17-4PH (heat treated) | 7.5 | 1190 | 1090 | 6.0 | 190 | 140 | 33 HRC | 40 HRC |
Appropriate strength, better ductility and corrosion resistance products.Read more here >>>
Commonly used in structural parts, products that require high hardness and strength of the product.Read more here >>>
Suitable for products with high hardness, good wear resistance, high elastic modulus, high compressive strength, and good chemical stability.Read more here >>>
Ceramic steel is the material with the highest hardness, and its hardness is mostly above 1500HV. Ceramics have high compressive strength and are also good thermal insulation materials.Read more here >>>
Titanium alloys have the characteristics of high strength, good corrosion resistance, and high heat resistance.Read more here >>>